BOOK
ONLINE
TSARASOA 2024
Choice | Types | Style | Price in ARIARY |
---|---|---|---|
Lodging | sgl tent space | 10 000 | |
Double tent space | 20 000 | ||
Equipped single tent / Mattress, blanket, pillow | 25 000 | ||
Equipped double tent/ Mattress, blanket, pillow | 40 000 | ||
Huts | single | 35 000 | |
double | 55 000 | ||
Casavale /per person | 40 000 | ||
Low season | High season | ||
Bungalow Lavaka | Twin / Double | 130 000 | 140 000 |
Triple | 150 000 | 160 000 | |
Extra Bed | 50 000 | 50 000 | |
standard bungalow twin/double | 70 000 | 75 000 | |
Comfort bungalow with private baths | Twin / double | 170 000 | 190 000 |
Triple | 210 000 | 230 000 | |
Lit Supp | 50 000 | 50 000 | |
Chill House | 4 pax | 350 000 | 400 000 |
RESTORATION |
|||
Normal breakfast |
(Tea/coffee/bread/butter/jam/Honey) | 20 000 | 25 000 |
Sportman’s breakfast |
(Tea/coffee/bread/butter/jam/Honey/eggs/fruit juice) | 25 000 | 30 000 |
Lunch |
35 000 | 40 000 | |
Picnic |
25 000 | 30 000 | |
Dinner |
45 000 | 50 000 | |
Child under 3 years old | FREE | ||
3 to 7 years | 50% Rate |
Catering prices are subject to change for the holidays
Price in ARIARY | |||
---|---|---|---|
Transfer |
|||
Fianarantsoa – Tsarasoa | 500 000 | ||
Ambalavao – Tsarasoa | 400 000 | ||
Tanambao – Tsarasoa | 300 000 | ||
Vohintsoaka – Tsarasoa | 200 000 |
Low Season from December to March
High Season from April to November
Tourist vignettes are the responsibility of the customer (1000 ariary / person / night)
Climbing initiation | bouldering session (2-3h) per person | 40 000 | |
---|---|---|---|
Cliff 1 person (3-5h) | 120 000 | ||
Cliff 2 people (3-5h) | 160 000 | ||
long routes 1 person (7-10h) | 220 000 | ||
long routes 2 people (7-10h) | 320 000 | ||
Loc climbing mat/day | Climbing shoes | 10 000 | |
crash pad | 15 000 | ||
rope | 30 000 | ||
harness | 20 000 | ||
set of ten quickdraws | 20 000 | ||
helmet | free | ||
Portaledge 1 pax | 30 000 | ||
Portaledge 2 pax | 40 000 | ||
Canoe minimum perception 2 pax |
Sahana descent (1/2 day per person) | 100 000 | |
Day with picnic/person | 160 000 | ||
Trek/Bivouac minimum fee 2 pax | Idondy/Zomandao 2 nights | 550 000 | |
Zomandao 3 nights | 650 000 | ||
Pic Boby 3 nights | 1 120 000 | ||
Pic Boby 2 nights | 1 000 000 | ||
Climbing minimum perception 2 pax | Tsaranoro 1-4 vahiny per person | 235 000 | |
Tsaranoro 1 night 1-4 vahiny per person | 350 000 | ||
Idondy 1 night 1-4 vahiny per person | 390 000 | ||
When you take our climbing guide, the equipment is included in the delivery.
WE PLEASE OUR KIND OF GUESTS TO INFORM ABOUT PRICES BEFORE ALL ACTIVITIES